2024 Club fees
2024 Membership, Race, and Practice Fees
Road Race Only Membership | $100 |
Sprint/Road Race/Moto Combo Membership | $200 |
MAC Track Yearly Practice Pass* | $150 |
MAC Track Reserved Pit Space - PKA Combo Member (see notes below) | $50 |
Click HERE to see the benefits of PKA Membership |
Road Race Fees
First Two Entries - NWKA Club Member | $225 |
First Two Entries - Non-NWKA Club Member | $300 |
Novice First Two Entries | $150 |
Each Additional Entry | $25 |
Road Race Pit Pass | $10 |
JR Entry (all Junior classes per class) | $60 |
Pit Pass - Children 4 and under (Parent or Guardian must sign waiver) | FREE |
MAC Track Sprint Race Fees
Sprint Entry (PKA Members) Kart and Driver - includes $5 towards the barrier fund | $80 |
Additional Sprint Entries (PKA Members) Kart and Driver | $30 |
Family Race Entry (PKA members) drivers in immediate family - Family head, spouse, children under 18 - per driver after first entry | $55 |
Sprint Entry (Non-PKA Member) Kart and Driver (includes Event Membership fee of $5) | $110 |
Additional Entry (Non-PKA Member) Kart and Driver | $70 |
Kid Karts (All) | $40 |
Sprint Practice Race Weekend (PKA Member w/MAC Track Yearly Practice Pass) | $15 |
Sprint Practice Race Weekend (PKA Member) | $30 |
Sprint Practice Race Weekend (Non-PKA Member) | $60 |
Pit Pass (per day) | $10 |
Pit Pass - Children 4 and under (Parent or Guardian must sign waiver) | FREE |
All RV Parking and Camping per night (limited hook-ups) | $20 |
2024 MAC Track Motorcycle Race Fees
Practice PKA Member w/MAC Track Yearly Practice Pass | $15 |
Practice PKA Member | $30 |
Practice Non-PKA Member (includes event membership fee of $5) | $60 |
Pit Pass (per day) | $10 |
Pit Pass - Children 4 and under (parent or guardian must sign waiver) | FREE |
All RV Parking and Camping per night (limited hook-ups) | $20 |
2024 MAC Track weekday non-race-weekend practice fees (must sign in at fairgrounds office)
PKA Member w/MAC Track Yearly Practice Pass | $15 |
PKA Member | $30 |
Non-PKA Member (includes event membership fee of $5) | $60 |
Pit Pass (per day - includes all visitors and/or spectators beyond the main track gate - no exceptions) | $10 |
Pit Pass - Children 4 and under (parent or guardian must sign waiver) | FREE |
All RV Parking and Camping per night (limited hook-ups) | $20 |
*** Membership Benefits ***
PKA Road Race Membership $100
PKA Sprint/Road Race/Moto Combo Membership $200
A Combo Membership includes everything from the Road Race Memberhip as well as the following |