2010 Sprint Schedule
| Oregon State Karting Championship Series | ||
|---|---|---|
| Mar 14, 2010 | OSKCS #1 @ PARC | Short Track |
| Apr 11, 2010 | OSKCS #2 @ PARC | Mid Track |
| May 2, 2010 | OSKCS #3 @ MAC | Normal direction |
| Jun 5, 2010 | OSKCS #4 @ MAC | Saturday |
| Jun 27, 2010 | OSKCS #5 @ PARC | Mid Track |
| Jul 18, 2010 | OSKCS #6 @ MAC | |
| Aug 15, 2010 | OSKCS #7 @ PARC | Long Track |
| Aug 28, 2010 | OSKCS #8 @ MAC | Night Race |
| Sep 26, 2010 | OSKCS #9 @ PARC | Short Track |
| Oct 10, 2010 | OSKCS #10 @ MAC | |
| Region 6 Gold Cup Sprint Series | ||
|---|---|---|
| Mar 26-28, 2010 | Tri-Cities Gold Cup | |
| Apr 23-25, 2010 | Tri-Cities Gold Cup | |
| May 28-30, 2010 | Spokane Gold Cup | |
| Jun 11-13, 2010 | Mission Gold Cup | |
| Jul 23-25, 2010 | WCKC Gold Cup | |
| Aug 6-8, 2010 | Tacoma Gold Cup | |
| Aug 20-22, 2010 | McMinnville Gold Cup | |
| Sep 3-5, 2010 | Boise Gold Cup | |
2010 OSKCS Sprint Championship Classes
There will be Maximum of 10 race groups for the 2010 season. All Classes are subject to combining.
| Kid Kart | Rotax Micro Max |
| Junior I Briggs Gas Animal Med. 250# | Rotax Mini Max |
| Junior II IKF Briggs World Formula Hvy 345# | Rotax Junior |
| IKF Briggs World Formula Heavy | Rotax Senior |
| TAG Cadet |
Rotax Masters |
| TAG Junior | Super Stock CR 125 |
| TAG Senior | Yamaha Super Sportsman |
| TAG Masters | Clone 365# |
There will be 10 total point events, five at PKA and five at PARC. Eight races will be counted towards the championship meaning you get two throw-aways. You must run 6 races (50% +1) to qualify for year end awards. Year end awards will be presented at the 2009 Championship Awards Banquet hosted by PKA and PARC.
PKA will honor PARC memberships on race weekends hosted by PKA, and PARC will honor PKA memberships during race weekends hosted by PARC.
A neutral, professional race director will be contracted to provide uniform race direction at all the Oregon State Kart Championships.
Any DQ, except for weight infractions, will result in no points earned for that event or towards OSKCS season points nor will that DQ be used as a throw away towards the OSKCS season championship. A DQ for weight will be given last place points for that event.
A policy regarding kid karts not meeting technical specifications was developed that will result in the kid kart participant not receiving a trophy for that race day. This will not effect the year end participation awards.
A Rotax Senior and Rotax Jr. class was added to the OSKCS series. These classes will follow regional rules structure including the use of mojo tires as well as gas standards with a designated station for each track. PARC in conjunction with Rotax will be awarding a Rotax punch to qualify for the Rotax National at the PARC events. Races at PARC and PKA will count towards the OSKCS Rotax Max class championship.
A "rules interpretations" committee was established in which designated representatives form PARC and PKA will meet to problem solve any issues of confusion that arise out of the OSKCS. This could include a protest situation or the need for other rules interpretations or decision.
PKA has 2 configurations and PARC has three, meaning that racers will get the opportunity to race on 5 different tracks without the expense of extensive travel.
Lastly, by working together, PKA and PARC has set the stage for Oregon Kart Racers to have a much more competitive, exciting, and fun atmosphere by bringing all the area racers together each race weekend this summer.
2010 Gold Cup /PKA Rules
Northwest Karting Conference Proposed 2010 Regional Classes
| Class | Engine/ Restrictions |
Weight | Age | Race Day |
| Kid Kart | Per IKF | Per IKF | 5-8 | Two-Day |
| Jr. I Briggs Gas Animal Light |
Per IKF | 240 | 8-11 | Saturday |
| Jr. I Briggs Gas Animal Heavy | Per IKF | 260 | 8-11 | Sunday |
| Jr. II IKF Briggs World Formula | Per IKF | 325 | 12-15 | Saturday |
| Jr. II Briggs Gas Animal Heavy | Per IKF | 330 | 12-15 | Sunday |
| Briggs Gas Animal | Per IKF | 350 | 16-up | Saturday |
| Briggs Gas Animal Heavy | Per IKF | 370 | 16-up | Sunday |
| IKF Briggs World Formula Medium | Per IKF | 365 | 16-up | Sunday |
| IKF Briggs World Formula Heavy | Per IKF | 390 | 16-up | Saturday |
| IKF Briggs World Formula Masters | Per IKF | 400 | 40-up | Sunday |
| Gazelle Cadet | Per IKF | 230 | 7*-11 | Two-Day |
| IAME Leopard JR 2 | Per IKF | 285 | 8-12 | Two-Day |
| IAME Leopard JR 3 | Per IKF | 320 | 13-15 | Two-Day |
| IAME Cup | Per IKF | 370 | 16-up | Two-Day |
| IKF TAG Masters | Per IKF | Per IKF | 16-up | Two-Day |
| Shifter | Per IKF* | Per IKF | 16-up | Two-Day |
|
* TM Stock/Modified
Super Stock Cr125 Honda
|
* Attained
Age
|
|||
| Rotax Micro Max | Per Rotax Max Rules | 235 | 7-10 | Two-Day |
| Rotax Mini Max | Per Rotax Max Rules | 265 | 9-12 | Two-Day |
| Rotax Max Junior | Per Rotax Max Rules | 320 | 12-16 | Two-Day |
| Rotax Max International | Per Rotax Max Rules | 365 | 16-up | Two-Day |
| Rotax Max Masters | Per Rotax Max Rules | 405 | 16-up | Two-Day |
Copyright © 2010 Portland Karting Association
Site designed and maintained by: Wishbone (#51 WF Heavy)